Sample No.	Classification	No. of Grains	% of Grains	Mean Diameter (um)
6155685	Almandine/Spessartine	231	8.5	88.3
	Altered Ilmenite	132	4.9	86.5
	Amphibole	36	1.3	86.1
	Chromite	13	0.5	75.1
	Clinopyroxene	26	1.0	81.9
	Epidote	234	8.6	81.0
	FeOxide/Mag/Siderite	20	0.7	110.0
	Grossular	2	0.1	103.2
	Hemoilmenite	10	0.4	77.2
	Ilmenite	252	9.3	79.1
	KySill	17	0.6	100.9
	Leucoxene	109	4.0	90.8
	Low Ti-ilmenite	123	4.5	75.8
	Monazite	32	1.2	79.7
	Other	67	2.5	95.9
	Other Silicates	433	15.9	91.4
	Quartz	9	0.3	62.8
	Rutile	97	3.6	84.4
	Ti-Magnetite	5	0.2	76.2
	Ti-Silica	337	12.4	88.6
	Titanite	34	1.3	78.1
	Tourmaline	255	9.4	99.3
	Xenotime	10	0.4	88.9
	Zircon	235	8.6	80.1
6155685 Total		2719	100.0	86.9
6155686	Almandine/Spessartine	258	10.6	97.1
	Altered Ilmenite	112	4.6	90.0
	Amphibole	45	1.9	92.4
	Chromite	11	0.5	81.7
	Clinopyroxene	22	0.9	85.2
	Epidote	179	7.4	91.8
	FeOxide/Mag/Siderite	18	0.7	114.6
	Hemoilmenite	6	0.2	80.7
	Hercynite	1	0.0	46.8
	Ilmenite	190	7.8	82.2
	KySill	13	0.5	121.3
	Leucoxene	70	2.9	84.3
	Low Ti-ilmenite	104	4.3	75.5
	Monazite	41	1.7	83.7
	Orthopyroxene	2	0.1	58.5
	Other	87	3.6	110.2
	Other Silicates	428	17.6	102.1
	Quartz	10	0.4	73.3
	Rutile	83	3.4	83.9
	Ti-Magnetite	6	0.2	120.6
	Ti-Silica	286	11.8	87.8
	Titanite	29	1.2	90.7
	Tourmaline	264	10.9	110.9
	Xenotime	10	0.4	77.2
	Zircon	157	6.5	80.1
6155686 Total		2432	100.0	93.6
6155687	Almandine/Spessartine	318	9.0	88.3
	Altered Ilmenite	194	5.5	86.1
	Amphibole	77	2.2	86.9
	Chromite	18	0.5	83.0
	Clinopyroxene	24	0.7	70.7
	Epidote	262	7.4	83.1
	FeOxide/Mag/Siderite	15	0.4	117.1
	Grossular	2	0.1	96.6
	Hemoilmenite	17	0.5	70.2
	Ilmenite	331	9.4	79.5
	KySill	27	0.8	92.2
	Leucoxene	121	3.4	87.2
	Low Ti-ilmenite	158	4.5	76.3
	Mg-Spinel	1	0.0	88.9
	Monazite	47	1.3	86.5
	Orthopyroxene	2	0.1	54.5
	Other	79	2.2	109.5
	Other Silicates	610	17.3	93.6
	Quartz	12	0.3	77.3
	Rutile	126	3.6	82.3
	Ti-Magnetite	2	0.1	106.4
	Ti-Silica	414	11.7	87.6
	Titanite	33	0.9	79.9
	Tourmaline	340	9.6	102.1
	Xenotime	6	0.2	89.8
	Zircon	299	8.5	77.5
6155687 Total		3535	100.0	87.6
6155688	Almandine/Spessartine	309	9.1	87.0
	Altered Ilmenite	228	6.7	82.8
	Amphibole	48	1.4	79.4
	Chromite	25	0.7	77.9
	Clinopyroxene	12	0.4	77.9
	Epidote	210	6.2	80.7
	FeOxide/Mag/Siderite	2	0.1	38.3
	Grossular	2	0.1	121.2
	Hemoilmenite	20	0.6	70.2
	Ilmenite	371	11.0	74.5
	KySill	18	0.5	95.8
	Leucoxene	155	4.6	84.2
	Low Ti-ilmenite	161	4.8	75.4
	Mg-Spinel	6	0.2	81.2
	Monazite	60	1.8	78.7
	Orthopyroxene	3	0.1	77.2
	Other	37	1.1	101.4
	Other Silicates	472	14.0	88.1
	Quartz	23	0.7	75.2
	Rutile	128	3.8	77.4
	Ti-Magnetite	2	0.1	75.0
	Ti-Silica	433	12.8	82.5
	Titanite	21	0.6	73.0
	Tourmaline	302	8.9	98.6
	Xenotime	7	0.2	74.5
	Zircon	327	9.7	75.1
6155688 Total		3382	100.0	82.9
6155689	Almandine/Spessartine	327	9.9	85.6
	Altered Ilmenite	194	5.9	83.8
	Amphibole	60	1.8	87.1
	Chromite	14	0.4	83.5
	Clinopyroxene	18	0.5	90.2
	Epidote	295	8.9	77.9
	FeOxide/Mag/Siderite	13	0.4	107.6
	Grossular	2	0.1	70.4
	Hemoilmenite	7	0.2	60.0
	Ilmenite	287	8.7	75.8
	KySill	10	0.3	94.2
	Leucoxene	142	4.3	82.1
	Low Ti-ilmenite	178	5.4	77.8
	Mg-Spinel	1	0.0	117.4
	Monazite	44	1.3	77.6
	Orthopyroxene	3	0.1	70.0
	Other	52	1.6	102.4
	Other Silicates	525	15.9	86.7
	Quartz	9	0.3	70.8
	Rutile	100	3.0	83.1
	Ti-Magnetite	4	0.1	86.1
	Ti-Silica	421	12.8	83.2
	Titanite	37	1.1	77.7
	Tourmaline	258	7.8	100.5
	Xenotime	7	0.2	89.3
	Zircon	293	8.9	75.2
6155689 Total		3301	100.0	83.5
6155690	Almandine/Spessartine	292	10.0	74.6
	Altered Ilmenite	144	4.9	76.0
	Amphibole	48	1.6	69.6
	Chromite	10	0.3	72.6
	Clinopyroxene	42	1.4	77.5
	Epidote	264	9.1	72.6
	FeOxide/Mag/Siderite	5	0.2	60.4
	Hemoilmenite	14	0.5	58.7
	Ilmenite	353	12.1	70.7
	KySill	11	0.4	103.0
	Leucoxene	110	3.8	74.5
	Low Ti-ilmenite	145	5.0	71.0
	Mg-Spinel	1	0.0	65.6
	Monazite	43	1.5	73.5
	Orthopyroxene	2	0.1	67.9
	Other	58	2.0	83.9
	Other Silicates	412	14.1	77.7
	Quartz	10	0.3	48.6
	Rutile	98	3.4	73.7
	Ti-Silica	338	11.6	73.8
	Titanite	48	1.6	74.9
	Tourmaline	141	4.8	89.0
	Xenotime	14	0.5	67.9
	Zircon	312	10.7	71.9
6155690 Total		2915	100.0	74.6
6155691	Almandine/Spessartine	290	10.2	85.9
	Altered Ilmenite	165	5.8	78.3
	Amphibole	63	2.2	75.4
	Chromite	14	0.5	76.2
	Clinopyroxene	22	0.8	76.8
	Epidote	242	8.5	77.7
	Grossular	1	0.0	113.0
	Hemoilmenite	10	0.4	59.3
	Ilmenite	281	9.8	74.1
	KySill	14	0.5	95.7
	Leucoxene	135	4.7	77.9
	Low Ti-ilmenite	134	4.7	74.0
	Mg-Spinel	3	0.1	59.9
	Monazite	49	1.7	86.5
	Orthopyroxene	4	0.1	74.5
	Other	26	0.9	91.1
	Other Silicates	455	15.9	80.0
	Quartz	8	0.3	66.6
	Rutile	119	4.2	76.0
	Ti-Magnetite	1	0.0	48.5
	Ti-Silica	338	11.8	75.9
	Titanite	31	1.1	77.3
	Tourmaline	207	7.2	98.9
	Xenotime	9	0.3	77.7
	Zircon	235	8.2	75.5
6155691 Total		2856	100.0	79.7
6155692	Almandine/Spessartine	117	5.4	78.5
	Altered Ilmenite	180	8.3	68.5
	Amphibole	29	1.3	65.2
	Chromite	8	0.4	80.4
	Clinopyroxene	13	0.6	69.3
	Epidote	89	4.1	67.7
	FeOxide/Mag/Siderite	2	0.1	123.6
	Hemoilmenite	4	0.2	35.1
	Ilmenite	227	10.5	65.6
	KySill	11	0.5	56.2
	Leucoxene	221	10.2	65.7
	Low Ti-ilmenite	97	4.5	64.3
	Mg-Spinel	2	0.1	85.8
	Monazite	27	1.2	74.1
	Orthopyroxene	1	0.0	74.8
	Other	31	1.4	89.2
	Other Silicates	265	12.2	77.8
	Quartz	12	0.6	45.5
	Rutile	142	6.5	68.5
	Ti-Silica	263	12.1	66.3
	Titanite	28	1.3	59.3
	Tourmaline	187	8.6	89.1
	Xenotime	9	0.4	60.9
	Zircon	206	9.5	67.8
6155692 Total		2171	100.0	70.8
6155693	Almandine/Spessartine	224	9.2	73.2
	Altered Ilmenite	131	5.4	72.4
	Amphibole	29	1.2	64.5
	Chromite	16	0.7	82.6
	Clinopyroxene	7	0.3	56.5
	Epidote	219	9.0	69.3
	FeOxide/Mag/Siderite	3	0.1	104.9
	Grossular	2	0.1	47.2
	Hemoilmenite	4	0.2	80.1
	Ilmenite	242	9.9	72.3
	KySill	18	0.7	90.1
	Leucoxene	108	4.4	68.9
	Low Ti-ilmenite	96	3.9	68.7
	Monazite	46	1.9	69.7
	Orthopyroxene	1	0.0	50.9
	Other	43	1.8	92.2
	Other Silicates	418	17.1	72.7
	Quartz	19	0.8	52.7
	Rutile	98	4.0	74.3
	Ti-Silica	309	12.6	71.3
	Titanite	19	0.8	73.8
	Tourmaline	164	6.7	86.8
	Xenotime	4	0.2	88.2
	Zircon	224	9.2	73.3
6155693 Total		2444	100.0	73.2
6155694	Almandine/Spessartine	112	4.3	75.2
	Altered Ilmenite	191	7.3	70.6
	Amphibole	19	0.7	72.2
	Chromite	13	0.5	75.6
	Clinopyroxene	6	0.2	61.5
	Epidote	105	4.0	71.4
	Hemoilmenite	7	0.3	54.3
	Ilmenite	217	8.2	69.5
	KySill	19	0.7	78.6
	Leucoxene	300	11.4	68.7
	Low Ti-ilmenite	96	3.6	68.8
	Monazite	56	2.1	70.7
	Other	30	1.1	84.4
	Other Silicates	292	11.1	77.4
	Quartz	37	1.4	79.9
	Rutile	188	7.1	73.1
	Ti-Silica	395	15.0	67.2
	Titanite	15	0.6	73.9
	Tourmaline	175	6.6	81.3
	Xenotime	10	0.4	60.0
	Zircon	351	13.3	67.6
6155694 Total		2634	100.0	71.5
6155695	Almandine/Spessartine	80	2.8	62.3
	Altered Ilmenite	292	10.3	64.6
	Amphibole	4	0.1	56.3
	Chromite	21	0.7	72.6
	Clinopyroxene	2	0.1	64.5
	Epidote	84	3.0	62.4
	FeOxide/Mag/Siderite	7	0.2	43.9
	Grossular	1	0.0	31.8
	Hemoilmenite	1	0.0	55.7
	Hercynite	1	0.0	49.2
	Ilmenite	301	10.6	63.8
	KySill	25	0.9	70.8
	Leucoxene	323	11.4	66.0
	Low Ti-ilmenite	85	3.0	65.7
	Mg-Spinel	1	0.0	80.3
	Monazite	39	1.4	62.7
	Orthopyroxene	2	0.1	57.0
	Other	4	0.1	119.8
	Other Silicates	327	11.5	68.4
	Quartz	17	0.6	50.4
	Rutile	187	6.6	69.8
	Ti-Silica	422	14.9	58.4
	Titanite	11	0.4	56.5
	Tourmaline	238	8.4	77.0
	Xenotime	14	0.5	67.4
	Zircon	343	12.1	65.9
6155695 Total		2832	100.0	65.6
6155696	Almandine/Spessartine	222	7.5	80.0
	Altered Ilmenite	218	7.4	71.0
	Amphibole	38	1.3	54.1
	Chromite	11	0.4	71.0
	Clinopyroxene	15	0.5	54.9
	Epidote	243	8.2	67.7
	Grossular	2	0.1	69.8
	Ilmenite	275	9.3	64.8
	KySill	23	0.8	74.0
	Leucoxene	110	3.7	72.6
	Low Ti-ilmenite	128	4.3	67.6
	Mg-Spinel	2	0.1	78.9
	Monazite	39	1.3	62.0
	Orthopyroxene	2	0.1	51.5
	Other	13	0.4	79.7
	Other Silicates	688	23.3	71.8
	Quartz	13	0.4	58.8
	Rutile	120	4.1	67.6
	Ti-Silica	300	10.2	65.4
	Titanite	49	1.7	63.8
	Tourmaline	205	6.9	93.6
	Xenotime	8	0.3	75.3
	Zircon	230	7.8	69.4
6155696 Total		2954	100.0	71.1
6155697	Almandine/Spessartine	53	2.4	65.6
	Altered Ilmenite	188	8.3	61.9
	Amphibole	1	0.0	53.8
	Chromite	17	0.8	65.0
	Clinopyroxene	1	0.0	35.8
	Epidote	47	2.1	49.6
	Grossular	3	0.1	35.5
	Hemoilmenite	3	0.1	50.5
	Ilmenite	145	6.4	60.8
	KySill	25	1.1	75.0
	Leucoxene	441	19.6	62.8
	Low Ti-ilmenite	49	2.2	61.4
	Mg-Spinel	1	0.0	28.7
	Monazite	46	2.0	58.1
	Other	3	0.1	71.1
	Other Silicates	212	9.4	75.6
	Quartz	17	0.8	79.1
	Rutile	244	10.8	63.6
	Ti-Silica	276	12.2	61.1
	Tourmaline	205	9.1	83.5
	Xenotime	7	0.3	59.6
	Zircon	270	12.0	63.1
6155697 Total		2254	100.0	65.5
6155698	Almandine/Spessartine	59	2.1	55.2
	Altered Ilmenite	227	8.0	59.3
	Amphibole	3	0.1	40.5
	Chromite	8	0.3	53.9
	Clinopyroxene	7	0.2	35.4
	Epidote	128	4.5	45.5
	FeOxide/Mag/Siderite	1	0.0	37.2
	Grossular	1	0.0	75.3
	Hemoilmenite	3	0.1	33.8
	Ilmenite	232	8.2	56.8
	KySill	21	0.7	82.3
	Leucoxene	355	12.6	57.9
	Low Ti-ilmenite	63	2.2	62.4
	Mg-Spinel	1	0.0	55.5
	Monazite	32	1.1	62.4
	Orthopyroxene	2	0.1	34.4
	Other	45	1.6	58.3
	Other Silicates	511	18.1	59.7
	Quartz	19	0.7	41.2
	Rutile	223	7.9	59.7
	Ti-Silica	331	11.7	51.3
	Titanite	6	0.2	40.3
	Tourmaline	265	9.4	76.9
	Xenotime	10	0.4	61.3
	Zircon	273	9.7	62.0
6155698 Total		2826	100.0	59.2
6155699	Almandine/Spessartine	10	0.4	70.1
	Altered Ilmenite	332	12.3	64.4
	Chromite	18	0.7	69.4
	Epidote	4	0.1	99.2
	FeOxide/Mag/Siderite	6	0.2	75.4
	Hemoilmenite	2	0.1	65.3
	Hercynite	1	0.0	56.9
	Ilmenite	200	7.4	66.5
	KySill	30	1.1	62.4
	Leucoxene	455	16.9	64.8
	Low Ti-ilmenite	29	1.1	63.3
	Mg-Spinel	2	0.1	208.9
	Monazite	43	1.6	61.6
	Other	10	0.4	82.2
	Other Silicates	256	9.5	79.3
	Quartz	13	0.5	49.7
	Rutile	316	11.7	66.4
	Ti-Silica	320	11.9	63.6
	Tourmaline	298	11.0	83.3
	Xenotime	5	0.2	70.6
	Zircon	348	12.9	69.0
6155699 Total		2698	100.0	69.0
6155700	Almandine/Spessartine	88	3.7	63.0
	Altered Ilmenite	332	13.9	66.7
	Chromite	23	1.0	62.2
	Epidote	39	1.6	50.1
	Grossular	2	0.1	66.9
	Hercynite	4	0.2	51.1
	Ilmenite	273	11.4	60.7
	KySill	13	0.5	64.2
	Leucoxene	233	9.8	66.8
	Low Ti-ilmenite	70	2.9	60.1
	Mg-Spinel	2	0.1	82.7
	Monazite	37	1.5	57.8
	Orthopyroxene	3	0.1	63.0
	Other	8	0.3	46.4
	Other Silicates	240	10.0	65.3
	Quartz	13	0.5	51.2
	Rutile	175	7.3	64.3
	Ti-Silica	349	14.6	57.3
	Tourmaline	206	8.6	80.4
	Xenotime	11	0.5	62.6
	Zircon	268	11.2	65.6
6155700 Total		2389	100.0	64.4
6155701	Almandine/Spessartine	164	7.6	67.1
	Altered Ilmenite	121	5.6	65.8
	Amphibole	61	2.8	55.3
	Chromite	3	0.1	73.9
	Clinopyroxene	24	1.1	64.4
	Epidote	268	12.4	62.2
	FeOxide/Mag/Siderite	11	0.5	77.2
	Grossular	2	0.1	32.9
	Hemoilmenite	2	0.1	62.7
	Ilmenite	194	9.0	62.1
	KySill	13	0.6	66.4
	Leucoxene	74	3.4	66.8
	Low Ti-ilmenite	88	4.1	58.1
	Mg-Spinel	2	0.1	54.6
	Monazite	23	1.1	74.0
	Orthopyroxene	3	0.1	59.3
	Other	46	2.1	80.5
	Other Silicates	401	18.6	65.4
	Quartz	11	0.5	52.0
	Rutile	73	3.4	68.8
	Ti-Magnetite	1	0.0	33.6
	Ti-Silica	252	11.7	59.3
	Titanite	36	1.7	55.5
	Tourmaline	112	5.2	75.4
	Xenotime	3	0.1	52.2
	Zircon	166	7.7	67.1
6155701 Total		2154	100.0	64.5
6155702	Almandine/Spessartine	126	5.3	76.4
	Altered Ilmenite	126	5.3	67.4
	Amphibole	80	3.4	64.3
	Chromite	9	0.4	72.2
	Clinopyroxene	73	3.1	62.1
	Epidote	235	10.0	68.0
	FeOxide/Mag/Siderite	17	0.7	75.1
	Grossular	6	0.3	50.7
	Hemoilmenite	8	0.3	65.1
	Hercynite	1	0.0	40.6
	Ilmenite	178	7.5	62.0
	KySill	8	0.3	68.2
	Leucoxene	69	2.9	66.1
	Low Ti-ilmenite	76	3.2	64.4
	Monazite	27	1.1	66.2
	Orthopyroxene	1	0.0	61.9
	Other	221	9.4	69.2
	Other Silicates	492	20.9	72.8
	Quartz	14	0.6	60.9
	Rutile	58	2.5	71.9
	Ti-Magnetite	3	0.1	48.0
	Ti-Silica	224	9.5	65.6
	Titanite	62	2.6	65.4
	Tourmaline	108	4.6	84.6
	Xenotime	8	0.3	84.0
	Zircon	129	5.5	69.3
6155702 Total		2359	100.0	69.2
6155703	Almandine/Spessartine	273	11.5	88.8
	Altered Ilmenite	120	5.1	76.5
	Amphibole	54	2.3	74.8
	Chromite	5	0.2	73.6
	Clinopyroxene	21	0.9	78.6
	Epidote	235	9.9	73.0
	FeOxide/Mag/Siderite	41	1.7	100.2
	Grossular	1	0.0	94.6
	Hemoilmenite	4	0.2	83.2
	Ilmenite	192	8.1	74.3
	KySill	10	0.4	79.0
	Leucoxene	44	1.9	74.0
	Low Ti-ilmenite	96	4.1	65.6
	Mg-Spinel	2	0.1	67.7
	Monazite	24	1.0	89.5
	Orthopyroxene	4	0.2	79.4
	Other	100	4.2	99.0
	Other Silicates	510	21.5	83.9
	Quartz	15	0.6	69.5
	Rutile	64	2.7	76.6
	Ti-Magnetite	2	0.1	128.4
	Ti-Silica	229	9.7	78.2
	Titanite	28	1.2	68.9
	Tourmaline	180	7.6	102.0
	Xenotime	2	0.1	83.4
	Zircon	112	4.7	71.7
6155703 Total		2368	100.0	81.8
6155704	Almandine/Spessartine	228	9.0	94.0
	Altered Ilmenite	113	4.5	83.1
	Amphibole	83	3.3	80.4
	Chromite	12	0.5	77.4
	Clinopyroxene	44	1.7	95.5
	Epidote	238	9.4	91.8
	FeOxide/Mag/Siderite	19	0.8	117.5
	Hemoilmenite	4	0.2	59.2
	Ilmenite	178	7.0	77.3
	KySill	14	0.6	105.7
	Leucoxene	62	2.5	90.6
	Low Ti-ilmenite	87	3.4	75.3
	Monazite	26	1.0	81.0
	Orthopyroxene	2	0.1	106.6
	Other	170	6.7	106.1
	Other Silicates	552	21.8	95.6
	Quartz	9	0.4	73.5
	Rutile	82	3.2	84.3
	Ti-Silica	218	8.6	83.3
	Titanite	44	1.7	98.6
	Tourmaline	218	8.6	112.1
	Xenotime	4	0.2	102.9
	Zircon	120	4.7	78.4
6155704 Total		2527	100.0	91.7
6155705	Almandine/Spessartine	188	8.2	86.6
	Altered Ilmenite	106	4.6	81.1
	Amphibole	78	3.4	84.4
	Chromite	8	0.3	67.5
	Clinopyroxene	28	1.2	90.7
	Epidote	200	8.7	84.5
	FeOxide/Mag/Siderite	6	0.3	101.0
	Grossular	3	0.1	65.0
	Hemoilmenite	4	0.2	99.0
	Ilmenite	162	7.1	73.4
	KySill	16	0.7	92.7
	Leucoxene	88	3.8	79.8
	Low Ti-ilmenite	70	3.1	76.5
	Mg-Spinel	4	0.2	60.8
	Monazite	24	1.0	67.7
	Other	108	4.7	83.7
	Other Silicates	549	23.9	84.4
	Quartz	9	0.4	67.3
	Rutile	47	2.0	74.9
	Ti-Silica	229	10.0	74.9
	Titanite	39	1.7	69.9
	Tourmaline	191	8.3	103.6
	Xenotime	5	0.2	61.4
	Zircon	132	5.8	73.4
6155705 Total		2294	100.0	82.6
6155706	Almandine/Spessartine	144	8.0	84.1
	Altered Ilmenite	75	4.1	76.9
	Amphibole	71	3.9	79.2
	Chromite	1	0.1	92.4
	Clinopyroxene	23	1.3	69.0
	Epidote	157	8.7	77.7
	FeOxide/Mag/Siderite	4	0.2	140.1
	Hemoilmenite	3	0.2	89.5
	Ilmenite	147	8.1	69.5
	KySill	12	0.7	88.8
	Leucoxene	77	4.3	78.0
	Low Ti-ilmenite	57	3.1	69.4
	Monazite	11	0.6	69.4
	Orthopyroxene	1	0.1	86.0
	Other	77	4.3	86.7
	Other Silicates	402	22.2	78.1
	Quartz	7	0.4	55.6
	Rutile	45	2.5	73.1
	Ti-Silica	195	10.8	77.2
	Titanite	42	2.3	75.9
	Tourmaline	170	9.4	94.6
	Xenotime	4	0.2	86.8
	Zircon	86	4.7	70.5
6155706 Total		1811	100.0	78.8
6155708	Almandine/Spessartine	211	8.1	82.3
	Altered Ilmenite	173	6.6	77.8
	Amphibole	39	1.5	80.2
	Chromite	9	0.3	87.6
	Clinopyroxene	18	0.7	79.1
	Epidote	181	6.9	77.3
	FeOxide/Mag/Siderite	2	0.1	42.7
	Grossular	7	0.3	48.9
	Hemoilmenite	6	0.2	73.5
	Ilmenite	241	9.2	75.2
	KySill	12	0.5	82.5
	Leucoxene	171	6.6	81.2
	Low Ti-ilmenite	83	3.2	68.5
	Monazite	27	1.0	75.0
	Orthopyroxene	2	0.1	100.3
	Other	54	2.1	91.9
	Other Silicates	429	16.4	85.9
	Quartz	12	0.5	91.9
	Rutile	85	3.3	79.4
	Ti-Silica	285	10.9	78.8
	Titanite	31	1.2	64.4
	Tourmaline	320	12.3	101.5
	Xenotime	5	0.2	86.9
	Zircon	206	7.9	74.6
6155708 Total		2609	100.0	82.1
6155709	Almandine/Spessartine	205	10.1	96.2
	Altered Ilmenite	91	4.5	80.5
	Amphibole	73	3.6	95.8
	Chromite	5	0.2	90.2
	Clinopyroxene	37	1.8	68.9
	Epidote	196	9.6	76.4
	FeOxide/Mag/Siderite	18	0.9	73.8
	Hemoilmenite	5	0.2	63.3
	Ilmenite	127	6.2	70.4
	KySill	14	0.7	77.8
	Leucoxene	62	3.0	74.5
	Low Ti-ilmenite	58	2.9	72.8
	Monazite	27	1.3	70.4
	Orthopyroxene	2	0.1	150.1
	Other	68	3.3	86.1
	Other Silicates	497	24.4	84.0
	Quartz	10	0.5	67.5
	Rutile	38	1.9	73.2
	Ti-Silica	174	8.6	81.6
	Titanite	37	1.8	89.6
	Tourmaline	181	8.9	99.8
	Xenotime	1	0.0	115.3
	Zircon	108	5.3	72.2
6155709 Total		2034	100.0	83.2
6155710	Almandine/Spessartine	218	8.2	77.0
	Altered Ilmenite	146	5.5	82.2
	Amphibole	35	1.3	90.6
	Chromite	15	0.6	77.1
	Clinopyroxene	13	0.5	79.4
	Epidote	155	5.8	75.9
	FeOxide/Mag/Siderite	17	0.6	63.6
	Hemoilmenite	13	0.5	68.3
	Ilmenite	252	9.5	74.7
	KySill	14	0.5	85.1
	Leucoxene	144	5.4	83.9
	Low Ti-ilmenite	122	4.6	75.7
	Monazite	46	1.7	66.1
	Orthopyroxene	2	0.1	86.7
	Other	36	1.4	84.3
	Other Silicates	429	16.1	81.4
	Quartz	11	0.4	59.6
	Rutile	85	3.2	82.9
	Ti-Silica	365	13.7	78.4
	Titanite	43	1.6	75.6
	Tourmaline	218	8.2	91.3
	Xenotime	8	0.3	84.0
	Zircon	272	10.2	74.6
6155710 Total		2659	100.0	79.3
6155711	Almandine/Spessartine	193	6.1	100.9
	Altered Ilmenite	86	2.7	97.4
	Amphibole	69	2.2	96.7
	Chromite	7	0.2	79.8
	Clinopyroxene	22	0.7	83.2
	Epidote	219	6.9	92.7
	FeOxide/Mag/Siderite	90	2.8	73.3
	Hemoilmenite	11	0.3	83.3
	Ilmenite	173	5.4	83.4
	KySill	14	0.4	93.6
	Leucoxene	64	2.0	88.2
	Low Ti-ilmenite	96	3.0	81.0
	Mg-Spinel	1	0.0	91.6
	Monazite	19	0.6	87.1
	Olivine	6	0.2	180.9
	Orthopyroxene	12	0.4	117.1
	Other	734	23.1	98.3
	Other Silicates	640	20.2	91.4
	Quartz	24	0.8	125.3
	Rutile	50	1.6	91.4
	Ti-Magnetite	3	0.1	78.4
	Ti-Silica	240	7.6	89.5
	Titanite	41	1.3	97.2
	Tourmaline	176	5.5	112.4
	Xenotime	3	0.1	94.7
	Zircon	183	5.8	79.9
6155711 Total		3176	100.0	93.4
6155712	Almandine/Spessartine	154	5.7	79.4
	Altered Ilmenite	228	8.4	70.6
	Amphibole	32	1.2	64.2
	Chromite	6	0.2	67.8
	Clinopyroxene	14	0.5	70.8
	Epidote	126	4.7	69.8
	FeOxide/Mag/Siderite	110	4.1	87.7
	Grossular	2	0.1	32.1
	Hemoilmenite	9	0.3	63.5
	Ilmenite	222	8.2	68.9
	KySill	31	1.1	79.6
	Leucoxene	264	9.8	70.2
	Low Ti-ilmenite	82	3.0	67.0
	Mg-Spinel	1	0.0	35.3
	Monazite	41	1.5	69.4
	Olivine	1	0.0	48.5
	Orthopyroxene	3	0.1	71.1
	Other	56	2.1	84.2
	Other Silicates	292	10.8	83.6
	Quartz	9	0.3	60.0
	Rutile	117	4.3	72.9
	Ti-Silica	287	10.6	72.0
	Titanite	10	0.4	79.9
	Tourmaline	379	14.0	94.0
	Xenotime	3	0.1	77.6
	Zircon	225	8.3	71.3
6155712 Total		2704	100.0	76.7
6155713	Almandine/Spessartine	148	6.3	85.2
	Altered Ilmenite	178	7.6	75.4
	Amphibole	28	1.2	59.9
	Chromite	18	0.8	70.8
	Clinopyroxene	18	0.8	66.1
	Epidote	144	6.1	73.6
	FeOxide/Mag/Siderite	30	1.3	75.8
	Grossular	3	0.1	72.9
	Hemoilmenite	2	0.1	49.0
	Ilmenite	189	8.1	66.1
	KySill	29	1.2	79.9
	Leucoxene	216	9.2	66.1
	Low Ti-ilmenite	66	2.8	69.0
	Monazite	24	1.0	62.9
	Orthopyroxene	6	0.3	73.8
	Other	32	1.4	84.1
	Other Silicates	336	14.3	84.2
	Quartz	18	0.8	44.7
	Rutile	100	4.3	72.1
	Ti-Silica	235	10.0	67.9
	Titanite	13	0.6	86.8
	Tourmaline	328	14.0	94.4
	Xenotime	6	0.3	79.9
	Zircon	176	7.5	67.6
6155713 Total		2343	100.0	76.1
6155715	Almandine/Spessartine	145	7.2	86.0
	Altered Ilmenite	111	5.5	66.5
	Amphibole	41	2.0	50.4
	Chromite	4	0.2	77.1
	Clinopyroxene	5	0.2	31.2
	Epidote	136	6.8	62.4
	FeOxide/Mag/Siderite	2	0.1	93.3
	Grossular	1	0.0	37.0
	Hemoilmenite	1	0.0	64.7
	Ilmenite	178	8.9	63.4
	KySill	38	1.9	75.9
	Leucoxene	124	6.2	64.5
	Low Ti-ilmenite	71	3.5	70.1
	Mg-Spinel	1	0.0	103.3
	Monazite	20	1.0	74.0
	Orthopyroxene	1	0.0	61.0
	Other	4	0.2	63.6
	Other Silicates	453	22.6	64.4
	Quartz	19	0.9	72.9
	Rutile	79	3.9	71.6
	Ti-Silica	208	10.4	63.1
	Titanite	29	1.4	65.4
	Tourmaline	174	8.7	85.7
	Xenotime	8	0.4	48.9
	Zircon	154	7.7	66.0
6155715 Total		2007	100.0	68.2
6155716	Almandine/Spessartine	216	11.3	95.6
	Altered Ilmenite	99	5.2	76.4
	Amphibole	30	1.6	73.8
	Chromite	10	0.5	66.1
	Clinopyroxene	2	0.1	66.4
	Epidote	155	8.1	75.4
	FeOxide/Mag/Siderite	104	5.5	100.9
	Hemoilmenite	6	0.3	70.2
	Ilmenite	164	8.6	71.3
	KySill	18	0.9	92.1
	Leucoxene	84	4.4	76.3
	Low Ti-ilmenite	54	2.8	72.6
	Monazite	14	0.7	70.3
	Olivine	2	0.1	356.5
	Orthopyroxene	2	0.1	108.5
	Other	40	2.1	121.2
	Other Silicates	305	16.0	90.3
	Quartz	9	0.5	95.8
	Rutile	61	3.2	77.0
	Ti-Magnetite	1	0.1	102.8
	Ti-Silica	160	8.4	73.9
	Titanite	18	0.9	62.5
	Tourmaline	213	11.2	106.0
	Zircon	140	7.3	74.1
6155716 Total		1907	100.0	85.7
6155717	Almandine/Spessartine	115	5.7	106.6
	Altered Ilmenite	79	3.9	74.9
	Amphibole	14	0.7	73.4
	Chromite	5	0.2	79.5
	Clinopyroxene	10	0.5	69.9
	Epidote	132	6.5	80.8
	FeOxide/Mag/Siderite	125	6.2	73.3
